Laskana, Surat, Gujarat
GST No. 24DHGPK5411R1Z0
Call 08048958190 82% Response Rate
Nature of Business | Exporter and Manufacturer |
Additional Business | ExporterWholesalerTraderImporterSupplier |
Company CEO | Jignesh Kunjadiya |
Registered Address | B-157-158, Kalthiya Industrial Estate, Diamond Nagar Part 2, Kamrej Road, Surat- 395006, Gujarat, India |
Total Number of Employees | 101 to 500 People |
Year of Establishment | 2008 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 50 - 100 Crore |
Top Export Countries![]() |
|
Export Percentage | upto 20% |
Primary Competitive Advantage | Large Product LineGood Financial Position & TQMLarge Production CapacityProvide Customized Solutions |
Import Export Code (IEC) | DHGPK***** |
Tan No. | SRTH0***** |
Banker | Yes BankICICI BANK LIMITED |
GST No. | 24DHGPK5411R1Z0 |
Customized Packaging | Yes |
Payment Mode | CashChequeDDInvoice |
Shipment Mode | By Road |
We are committed to transform Shree Ganesh Group of Companies into a Leading Textile Organisation with our Digital & Manufacturing Platforms offerings All Types of Zari & Thread, All Textile Marital & Machinery with turnover size of 2000+ crores by 12th April 2027.
To INSPIRe the TEXTILe INDUSTRy WORLDwide FOR BatteR CLOTHINGs by OFFERINg MATERIALs,Spares & Out of BoX SoluTioNs.