mota borsara, Surat, Gujarat
GST No. 24ABLCS9991D1ZT
Call 08048958190 80% Response Rate
Send Enquiry
| Nature of Business | Manufacturer |
| Additional Business | Factory / ManufacturingRetail BusinessWholesale BusinessOffice / Sale OfficeSupplier of Services |
| Company CEO | Hemin Dhanjibhai Kunjadiya |
| Registered Address | Plot No-B-2, Shree Krishna Industrial Estate, Mota Borsara , Surat- 394110, Gujarat, India |
| Total Number of Employees | 101 to 500 People |
| GST Registration Date | 06-02-2024 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 40 L - 1.5 Cr |
| GST Partner Name | Hemin Dhanjibhai Kunjadiya, Jigneshkumar Dhanjibhai Kunjadiya |
| Top Export Countries |
|
| Export Percentage | upto 20% |
| Primary Competitive Advantage | Large Product LineGood Financial Position & TQMLarge Production CapacityProvide Customized Solutions |
| Tan No. | SRTS3***** |
| Banker | Yes BankYes BankYes BankSBIYes BankYes BankYes BankYes BankYes BankSTATE BANK OF INDIAYes Bank |
| GST No. | 24ABLCS9991D1ZT |
| UDYAM No. | UDYAM-GJ-22-0019216 |
| CIN No. | U13941GJ2023PTC145824 |
| Customized Packaging | Yes |
| Payment Mode | CashChequeDDInvoice |
| Shipment Mode | By Road |
We are committed to transform Shree Ganesh Group of Companies into a Leading Textile Organisation with our Digital & Manufacturing Platforms offerings All Types of Zari & Thread, All Textile Marital & Machinery with turnover size of 2000+ crores by 12th April 2027.
To INSPIRe the TEXTILe INDUSTRy WORLDwide FOR BatteR CLOTHINGs by OFFERINg MATERIALs,Spares & Out of BoX SoluTioNs.